FEES SCHEDULE
GENERAL ACCOUNT FEES
| Audit confirmation letter | US$25.00 | |
| Bank Account Statements (weekly/monthly, etc) | No Charge | |
| Bank Account Statements Daily | US$2.00 per statement | |
| Bank Account Statement Copies | US$5.00 per copy | |
| Bank Draft Stop Payment | US$15.00 | |
| Bank Draft Repurchase/Reissue | US$30.00 | |
| Cheques sent for collection | 0.25% min US$25.00 max US$100.00 per cheque plus other bank charges and mail/courier costs if any. | |
| Courier costs when documents sent at client’s request | Current applicable rates | |
| Debit Interest | At market rates | |
| Email costs | US$1.00 inward, US$5.00 outward | |
| Facsimile sent at clients request | US$10.00 (up to 3 pages then US$1.00 per extra page) | |
| IBD Breakage fee | US$50.00 plus interest differential | |
| Immigration Bond | US$100.00 establishment and upon each anniversary | |
| Letters of credit: | ||
| issuing | 1.00%pa subject to US$100.00 minimum | |
| receiving | 1.00%pa subject to US$100.00 minimum | |
| transfer | US$100.00 | |
| amendment | US$100.00 | |
| Mailing cost when documents sent at client’s request | Current applicable rates | |
| Quarterly Current Account Fee | GBP30.00, USD30.00, AUD45.00, CAD45.00, NZD60.00 | |
| Standing instructions: | ||
| establishment/amendment | US$10.00 | |
| transaction fee | US$2.00 | |
| rejected for lack of funds | US$10.00 | |
OUTWARD INTERNATIONAL PAYMENTS
| Demand drafts | ||
| FX Conversion | US$10.00 flat fee | |
| SWAP Basis | 0.25% min US$10.00 max US$50.00 | |
| Investigation Fees | ||
| Confirmation of Payment/Receipt | US$20.00 + other applicable fees | |
|
Amendment/Cancellation (prior to Value Date) of Payment Instruction |
US$20.00 + other applicable fees | |
| Certificate of Balance | US$10.00 | |
| Telegraphic Transfers | ||
| FX Conversion | US$20.00 flat fee | |
| SWAP Basis | 0.25% min US$20.00 max US$50.00 | |
DEPOSITING FEES
| ITEM | AUD | CAD | USD | NZD | GBP |
| Cash | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
| Cheques deposited | 1.00% min $20.00 | 1.00% min $20.00 | 1.00% min $10.00 | 1.00% min $25.00 | 1.00% min £10.00 |
| Returned cheques |
$35.00 ea | $30.00 ea | $20.00 ea | $40.00 ea | £30.00 ea |
Fees are available for other currency cheques upon request.